Starting the Listening Post
Submitted by kd7yko on Tue, 2007-11-06 22:43
The Listening Post. A list of where you might be most likely to hear a net or rag chew locally or even a larger area net as long as you are likely to hear someone from the valley talking in on it, preferably limited to QSOs people have heard within the last month or two.
| Name | Frequency | Days | Time | Notes |
|---|---|---|---|---|
| VHF morning rag chew | 146.720- 103.5 | M-F | 6:30PM | |
| VHF evening rag chew | 146.560 | M-F | 4-5PM | |
| BARC Net | 146.720- 103.5 | T | 9:00PM | |
| Logan Storehouse ERC | 146.420 | 1&3 Sn | 8:30PM | (W7MOY) |
| Ogden Utah North VHF | 145.590 | 2,4 T | 7:15PM | (W7OGD) |
| SPARC Net | 146.800- 88.5 | 1 W | 8:00PM | (Sedgwick Peak) |
| RACES VHF Net (IRLP) | 147.200+ 103.5 | 3 Th | 8:00PM | (even months) |
| HF daily rag chew | 7.228 | Dy | 12:00PM | |
| High Noon Net | 7.240 | Dy | 12:00PM | (relaxed) |
| Beehive Utah Net (NTS) | 7.272 | Dy | 12:30PM | |
| HF daily rag chew | 3.904 | Dy | 6:00PM | |
| Ogden Utah North HF | 3.993 | 1,3,5 T | 7:15PM | |
| RACES HF Net | 3.918 | 3 S | 8:00AM | (odd months) |
Weekdays Sunday to Saturday: Sn, M, T, W, Th, F, S; Daily - dy
A number in front like the three indicates the week of the month.
- Login to post comments
