



BARC has some of the best repeaters around. All of the club owned repeaters are open for your use. If you use the repeaters on a regular basis you should consider becoming a dues paying member of the club. The repeaters are maintained by a portion of members dues and by the generous equipment, money, and time donations of members.
| 146.720(-) AC7O Ted McArthur | Mt. Logan | PL 103.5 | link/phone |
| 449.625(-) AC7O Ted McArthur | Mt. Logan | PL 103.5 | link/phone |
| 145.310(-) WA7KMF Bill Neville |
Red Spur (west of Randolph) |
PL 103.5 | link/phone |
| 147.260(+) WA7KMF Bill Neville | Promontory | PL 103.5 | link/phone |
| 146.640(-) WA7MXZ Bob Wood | Logan | Valley Floor no PL | phone |
| 147.200(+) AC7O Ted McArthur | Logan | Valley Floor (temporary location) PL 103.5 | IRLP (node 3381) Echolink node 495125 |
| 447.975(-) AC7O Ted McArthur | Logan | AC7O-B | D-Star |
| 145.150(-) AC7O Ted McArthur | Logan | AC7O-C | D-Star |
Use a PL of 103.5 to access all BARC repeaters except the .64
Other Valley Repeaters
| 146.800(-) AE7TA Warren Wilde | Sedgwick (east of Downey ID) | PL 88.5 | link/phone |
| 147.240(+) N7RRZ Dave Fullmer | North Logan | Valley Floor PL 79.7 | link |
| 449.325(-) N7RRZ Dave Fullmer | North Logan | Valley Floor PL 156.7 | link |
| 449.800(-) WA7KMF Bill Neville | Wellsville | PL 103.5 | |
| 449.575(-) NU7TS Bill Neville | Wellsville | NU7TS B | D-Star |
| 448.750(-) KE7EYY TJ Burbank | Preston | PL 88.5 | phone |
| 449.300(-) W7BOZ Kevin Bosworth | Logan | PL 103.5 |
IRLP Node 7576 Echolink 558836
|
| 146.480 sim KE7EYY TJ Burbank | Preston | PL 88.5 | IRLP 3477 |
| Attachment | Size |
|---|---|
| repeaters.txt | 1.17 KB |